![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
||||
![]() |
||||
Specific Human, Mouse, and Rat Antibody Products |
| Human | ||||
|---|---|---|---|---|
| Lineage Cocktail | CCR9 (CD199) | CD25 | CD117 (c-kit) | CD127 (IL-7Rα) |
| GATA3 | ICOS (CD278) | IL-5 | IL-13 | IL-33 |
| KLRG1 (MAFA) | ||||
| Mouse | ||||
|---|---|---|---|---|
| Lineage Cocktail | α4β7 (LPAM-1) | CCR9 (CD199) | CD25 | CD117 (c-kit) |
| CD127 (IL-7Rα) | GATA3 | KLRG1 (MAFA) | ICOS (CD278) | IL-5 |
| IL-17RB | IL-25 (IL-17E) | IL-33 | IL-33Rα (IL1RL1, ST2) | Sca-1 (Ly6A/E) |
| Rat | ||||
|---|---|---|---|---|
| CD25 | ICOS (CD278) | |||
Active Human and Mouse Recombinant Proteins |
| Human | ||||
|---|---|---|---|---|
| IL-5 | IL-13 | IL-33 | ||
| Mouse | ||||
|---|---|---|---|---|
| IL-5 | IL-13 | IL-25 (IL-17E) | IL-33 | |
Quantitative Human and Mouse ELISAs |
| Human | ||||
|---|---|---|---|---|
| IL-5 | IL-13 | IL-33 | ||
| Mouse | ||||
|---|---|---|---|---|
| IL-5 | IL-33 | |||
*Any references to promotions on this page may not be valid at this time. View our promotions page for the most up-to-date promotions.
Login / Register 











Follow Us