| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE/Cyanine7 anti-mouse ESAM | ESAM | 1G8/ESAM | Ugur M, et al. | Immunity | 2023 | 1778:56 | Link |
| TotalSeq™-A0197 anti-mouse CD69 | CD69 | H1.2F3 | Torcellan T, et al. | Immunity | 2024 | 124:57 | Link |
| APC anti-mouse CD129 (IL-9R) | CD129 | S18011E | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| Purified anti-TIF1β (KAP-1, TRIM28) | TIF1beta | 20A1 | Yang DM, et al. | Nat Commun | 2024 | 780:15 | Link |
| TotalSeq™-C0166 anti-human CD66b | CD66b | 6/40c | Ivanova EN, et al. | iScience | 2023 | 108572:26 | Link |
| PE anti-mouse/rat CD81 | CD81 | Eat-2 | Ugur M, et al. | Immunity | 2023 | 1778:56 | Link |
| PE anti-rat CD45RC | CD45RC | OX-22 | Ye D, et al. | iScience | 2023 | 106647:26 | Link |
| LEGENDplex™ MU Cytokine Release Syndrome Panel (13-plex) w/FP | Bazargan S, et al. | Front Immunol | 2023 | 1275375:14 | Link | ||
| Ultra-LEAF™ Purified anti-mouse IFN-γ | IFN-gamma | R4-6A2 | Hinshaw DC, et al. | Cancer Immunol Res | 2023 | 687:11 | Link |
| PE anti-human CD283 (TLR3) | CD283 | TLR-104 | Shen P, et al. | Proc Natl Acad Sci U S A | 2023 | e2207993120:120 | Link |
Login / Register 



Follow Us