| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| TotalSeq™-C0155 anti-human CD107a (LAMP-1) | CD107a | H4A3 | Ivanova EN, et al. | iScience | 2023 | 108572:26 | Link |
| Pacific Blue™ anti-human CD45 | CD45 | HI30 | Wu M, et al. | Cancer Res | 2023 | 771:83 | Link |
| Brilliant Violet 711™ anti-mouse CD185 (CXCR5) | CD185 | L138D7 | Xu D, et al. | Nat Chem Biol | 2024 | : | Link |
| Brilliant Violet 421™ anti-mouse CD366 (Tim-3) | CD366 | B8.2C12 | Lu Z, et al. | Cell Metab | 2022 | 1342:34 | Link |
| APC/Fire™ 750 anti-human CD138 (Syndecan-1) | CD138 | DL-101 | Wang Z, et al. | Sci Data | 2023 | 694:10 | Link |
| PE anti-mouse CD129 (IL-9R) | CD129 | S18011E | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| APC anti-Tubulin β 3 (TUBB3) | Tubulin beta-3 | TUJ1 | Tallon C, et al. | Transl Neurodegener | 2023 | 56:12 | Link |
| TotalSeq™-A0123 anti-human CD326 (Ep-CAM) | CD326 | 9C4 | Shin D, et al. | Nucleic Acids Res | 2022 | 12621:50 | Link |
| PE/Cyanine7 anti-mouse/rat CD81 | CD81 | Eat-2 | Ugur M, et al. | Immunity | 2023 | 1778:56 | Link |
| APC/Fire™ 750 anti-human IFN-γ | IFN-gamma | 4S.B3 | Montes-Cobos E, et al. | iScience | 2023 | 107219:26 | Link |
Login / Register 



Follow Us