| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| APC/Cyanine7 anti-mouse CD31 | CD31 | 390 | Chen X, et al. | Dev Cell | 2022 | 2652:57 | Link |
| APC anti-mouse CD215 (IL-15Rα) | CD215 | 6B4C88 | Danielli S, et al. | EMBO J | 2023 | e111450:42 | Link |
| PE/Cyanine7 anti-mouse H-2Kd/H-2Dd | H-2Kd/H-2Dd | 34-1-2S | Yamazaki M, et al. | EMBO J | 2023 | e112614:42 | Link |
| Purified anti-MAP2 | MAP2 | SMI 52 | Villar-Pazos S, et al. | Nat Commun | 2023 | 6547:14 | Link |
| APC/Fire™ 750 anti-human TCR γ/δ | TCR gamma/delta | B1 | Newton HS, et al. | Methods Mol Biol | 2024 | 269:2789 | Link |
| APC anti-human HLA-DR | HLA-DR | LN3 | Ji TT, et al. | Cell Prolif | 2023 | e13471:56 | Link |
| APC/Cyanine7 anti-mouse/human KLRG1 (MAFA) | KLRG1 | 2F1/KLRG1 | Kharel A, et al. | Cell Rep | 2023 | 112649:42 | Link |
| PE/Dazzle™ 594 Annexin V | Annexin V | Popescu AS, et al. | Glia | 2023 | 974:71 | Link | |
| KIRAVIA Blue 520™ anti-mouse CD11c | CD11c | N418 | Alluri K, et al. | Front Cardiovasc Med | 2023 | 1222243:10 | Link |
| Purified anti-mouse GPR15/BOB | GPR15/BOB | S15042I | Van NT, et al. | Nat Commun | 2023 | 7363:14 | Link |
Login / Register 



Follow Us