| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Purified anti-Histone H3 Trimethyl (Lys9) | Histone | 6F12-H4 | Manou M, et al. | Cells | 2023 | :12 | Link |
| LEGENDplex™ Human Neuroinflammation Panel 1 (13-plex) with Filter Plate | Drexler R, et al. | Acta Neuropathol | 2024 | 21:147 | Link | ||
| Ultra-LEAF™ Purified anti-mouse VEGF-A | VEGF-A | 2G11-2A05 | Ke Z, et al. | Liver Int | 2024 | 776:44 | Link |
| FITC anti-human CD326 (EpCAM) | CD326 | CO17-1A | Sun L, et al. | Acta Pharm Sin B | 2024 | 223:14 | Link |
| PE anti-SPI1 (PU.1) | SPI1 | 7C2C34 | Gratuze M, et al. | Neuron | 2023 | 202:111 | Link |
| MojoSort™ Mouse P2RY12 Selection Kit | P2RY12 | LaRochelle J, et al. | J Neuroinflammation | 2023 | 221:20 | Link | |
| APC/Fire™ 750 anti-human CD11b | CD11b | ICRF44 | Montes-Cobos E, et al. | iScience | 2023 | 107219:26 | Link |
| APC/Fire™ 750 Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Newton HS, et al. | Methods Mol Biol | 2024 | 269:2789 | Link | |
| Biotin anti-β-Amyloid, 1-16 | beta-Amyloid 1-16 | 6E10 | Karaahmet B, et al. | Pharmaceutics | 2023 | :15 | Link |
| PE/Cyanine7 anti-mouse Granzyme C | Granzyme C | SFC1D8 | Nixon BG, et al. | STAR Protoc | 2023 | 102136:4 | Link |
Login / Register 


Follow Us