| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| GoInVivo™ Purified anti-mouse CD152 | CD152 | 9H10 | Murphy S, et al. | Cancer Res | 2024 | 1597:84 | Link |
| PerCP/Cyanine5.5 anti-human IL-22 | IL-22 | 2G12A41 | Burke Schinkel SC, et al. | Front Immunol | 2024 | 1336480:15 | Link |
| GoInVivo™ Purified anti-mouse CD279 (PD-1) | CD279 | RMP1-14 | Murphy S, et al. | Cancer Res | 2024 | 1597:84 | Link |
| APC anti-human CD11c | CD11c | S-HCL-3 | Somri-Gannam L, et al. | Front Oncol | 2024 | 1410447:14 | Link |
| PerCP/Cyanine5.5 anti-human Perforin | Perforin | B-D48 | Xing JH, et al. | Microbiome | 2024 | 20:12 | Link |
| Pacific Blue™ Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Golumba-Nagy V, et al. | Physiol Rep | 2023 | e15829:11 | Link | |
| Alexa Fluor® 594 anti-mouse CD48 | CD48 | HM48-1 | Gerber-Ferder Y, et al. | Nat Cell Biol | 2023 | 1736:25 | Link |
| Alexa Fluor® 594 anti-mouse CD117 (c-Kit) | CD117 | 2B8 | Li H, et al. | J Clin Invest | 2024 | :134 | Link |
| GoInVivo™ Purified anti-mouse CD152 | CD152 | 9H10 | Zhao Y, et al. | Cell Metab | 2023 | 1688:35 | Link |
| Alexa Fluor® 647 anti-ERK1/2 Phospho (Thr202/Tyr204) | ERK1/2 | 4B11B69 | Katsuyama E, et al. | Nat Commun | 2024 | 8304:15 | Link |
Login / Register 



Follow Us