| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE/Dazzle™ 594 anti-mouse CD31 | CD31 | MEC13.3 | Gao KM, et al. | Cell Rep | 2024 | 114114:43 | Link |
| Recombinant Mouse Oncostatin M (carrier-free) | Oncostatin M | Yaghi OK, et al. | Nat Immunol | 2023 | 2053:24 | Link | |
| PE anti-human CD56 (NCAM) | CD56 | 5.1H11 | Oh J, et al. | iScience | 2024 | 109913:27 | Link |
| PE/Cyanine7 anti-human CD360 (IL-21R) | CD360 | 17A12 | Orta-Resendiz A, et al. | STAR Protoc | 2023 | 102734:4 | Link |
| Brilliant Violet 785™ anti-mouse CD197 (CCR7) | CD197 | 4B12 | Camargo CP, et al. | Cell Rep Methods | 2024 | 100743:4 | Link |
| PE/Cyanine7 anti-rat CD43 | CD43 | W3/13 | Warmink K, et al. | Front Physiol | 2023 | 1211972:14 | Link |
| Purified anti-Centrin 2 (Caltractin) | Centrin 2 | W16110A | Takeda Y, et al. | Nat Commun | 2024 | 2216:15 | Link |
| Alexa Fluor® 594 anti-His Tag | His Tag | J095G46 | Hanson CH, et al. | Cell Rep | 2023 | 113542:42 | Link |
| Purified anti-SARM1 | SARM1 | W16079A | Zeng H, et al. | Acta Neuropathol Commun | 2024 | 23:12 | Link |
| Recombinant Mouse Oncostatin M (carrier-free) | Oncostatin M | Hu KH, et al. | Cell Stem Cell | 2023 | 885:30 | Link |
Login / Register 



Follow Us