| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Alexa Fluor® 647 anti-rat IgG2a | IgG2a | MRG2a-83 | Geng S, et al. | iScience | 2024 | 110097:27 | Link |
| PE/Cyanine7 anti-mouse CD159a (NKG2AB6) | CD159a | 16A11 | McClory SE, et al. | Cell Rep | 2023 | 112905:42 | Link |
| PE anti-human CD11a/CD18 (LFA-1) | CD18 | m24 | George MS, et al. | iScience | 2023 | 107280:26 | Link |
| Alexa Fluor® 647 anti-human CD107b (LAMP-2) | CD107b | H4B4 | Nelson C, et al. | PLoS Pathog | 2024 | e1012339:20 | Link |
| PE/Dazzle™ 594 anti-human CD45 | CD45 | HI30 | Ahmadi AR, et al. | Cell Rep Med | 2023 | 101169:4 | Link |
| APC anti-GFP | GFP | FM264G | Wang S, et al. | Nat Commun | 2024 | 7710:15 | Link |
| Brilliant Violet 421™ anti-human CD115 (CSF-1R) | CD115 | 9-4D2-1E4 | Thompson EN, et al. | Exp Hematol | 2023 | 36:124 | Link |
| Brilliant Violet 510™ anti-human CD226 (DNAM-1) | CD226 | 11A8 | Lupo KB, et al. | Nat Commun | 2024 | 1909:15 | Link |
| Brilliant Violet 421™ anti-human CD4 | CD4 | A161A1 | Chupp DP, et al. | Nat Immunol | 2024 | 1489:25 | Link |
| PerCP/Cyanine5.5 anti-human CD276 (B7-H3) | CD276 | MIH42 | Wang L, et al. | Cell Rep Med | 2024 | 101420:5 | Link |
Login / Register 



Follow Us