| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| MojoSort™ Mouse Pan B Cell Isolation Kit II | Pan B | Zhao J, et al. | Eur J Immunol | 2024 | e2350915:54 | Link | |
| Brilliant Violet 711™ anti-human CD73 (Ecto-5'-nucleotidase) | CD73 | AD2 | Orta-Resendiz A, et al. | STAR Protoc | 2023 | 102734:4 | Link |
| Brilliant Violet 711™ anti-human CD31 | CD31 | WM59 | Wienke J, et al. | Cancer Cell | 2024 | 283:42 | Link |
| Brilliant Violet 421™ anti-human CD71 | CD71 | CY1G4 | Martin-Rufino JD, et al. | Cell | 2023 | 2456:186 | Link |
| Alexa Fluor® 594 anti-rat IgM | IgM | MRM-47 | Lotspeich-Cole L, et al. | NPJ Vaccines | 2024 | 92:9 | Link |
| APC anti-mouse CD104 | CD104 | 346-11A | Bagheri M, et al. | Cell Rep Med | 2024 | 101504:5 | Link |
| MojoSort™ Human CD8 Nanobeads | CD8 | Jiang Y, et al. | Dis Model Mech | 2024 | :17 | Link | |
| Purified anti-GAPDH | GAPDH | W17079A | Featherby SJ, et al. | Mol Med Rep | 2025 | :31 | Link |
| MojoSort™ Mouse Pan B Cell Isolation Kit II | Pan B | Hanson CH, et al. | Cell Rep | 2023 | 113542:42 | Link | |
| Purified anti-CRISPR (Cas9) | CRISPR | 6G12-H11 | Farrell K, et al. | Elife | 2024 | :12 | Link |
Login / Register 



Follow Us