| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Alexa Fluor® 700 anti-mouse IgG1 | IgG1 | RMG1-1 | Bugaut H, et al. | J Exp Med | 2024 | :221 | Link |
| Ultra-LEAF™ Purified anti-human CD335 (NKp46) | CD335 | 9E2 | van Vliet AA, et al. | iScience | 2023 | 107078:26 | Link |
| Alexa Fluor® 647 anti-β-Amyloid, 1-16 | beta-Amyloid 1-16 | 6E10 | Rajani RM, et al. | PLoS Biol | 2024 | e3002727:22 | Link |
| APC anti-mouse/human CD15 (SSEA-1) | CD15 | MC-480 | Tavakol DN, et al. | Biomaterials | 2023 | 122267:301 | Link |
| APC anti-human MCP-1 | CCL2 | 5D3-F7 | Kamsom C, et al. | Sci Rep | 2024 | 18414:14 | Link |
| Alexa Fluor® 647 anti-rat IgM | IgM | MRM-47 | Gao KM, et al. | Cell Rep | 2024 | 114114:43 | Link |
| FITC anti-mouse TCR Vβ5.1, 5.2 | TCR Vbeta5.1 5.2 | MR9-4 | Fisher JS, et al. | Aging Cell | 2024 | e14140:23 | Link |
| TotalSeq™-A0429 anti-mouse CD48 | CD48 | HM48-1 | Shiomi A, et al. | Nat Commun | 2024 | 3812:15 | Link |
| PE/Cyanine7 anti-mouse CD9 | CD9 | MZ3 | Garyn CM, et al. | Cell Rep | 2024 | 114388:43 | Link |
| PerCP/Cyanine5.5 anti-rat CD4 | CD4 | W3/25 | Zhang Y, et al. | Biology (Basel) | 2024 | :13 | Link |
Login / Register 



Follow Us