| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| APC/Fire™ 750 anti-mouse CD8b.2 | CD8beta.2 | 53-5.8 | Zhou W, et al. | Cancer Cell | 2023 | 740:41 | Link |
| Ultra-LEAF™ Purified anti-mouse/rat CD61 | CD61 | 2C9.G2 (HMβ3-1) | Haist KC, et al. | iScience | 2024 | 109589:27 | Link |
| Ultra-LEAF™ Purified anti-human CD8a | CD8alpha | RPA-T8 | Kong XX, et al. | iScience | 2024 | 109229:27 | Link |
| Ultra-LEAF™ Purified anti-rat CD3 | CD3 | 1F4 | Sun J, et al. | Exp Ther Med | 2024 | 6:27 | Link |
| Ultra-LEAF™ Purified anti-human CD85j (ILT2) | CD85j | GHI/75 | Sakata T, et al. | Front Immunol | 2024 | 1389411:15 | Link |
| APC/Cyanine7 anti-mouse CD40 | CD40 | 3/23 | Hsieh M-S, et al. | J Virol | 2024 | e0154623:98 | Link |
| Purified anti-CD44 | CD44 | M588 | Bagheri M, et al. | Cell Rep Med | 2024 | 101504:5 | Link |
| FITC anti-human Ganglioside GD2 | Ganglioside GD2 | 14G2a | Plecko M, et al. | Int J Mol Sci | 2024 | :25 | Link |
| APC/Fire™ 750 anti-mouse CD8b.2 | CD8beta.2 | 53-5.8 | Ding F, et al. | Clin Transl Med | 2024 | e1742:14 | Link |
| Brilliant Violet 750™ anti-human CD185 (CXCR5) | CD185 | J252D4 | Orta-Resendiz A, et al. | STAR Protoc | 2023 | 102734:4 | Link |
Login / Register 



Follow Us