| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| APC anti-mouse CD163 | CD163 | S15049F | González-Madrid E, et al. | Front Endocrinol (Lausanne) | 2024 | 1381180:15 | Link |
| Purified anti-mouse CD205 (DEC-205) | CD205 | NLDC-145 | Jing Z, et al. | Cell Rep | 2022 | 110763:39 | Link |
| Biotin anti-mouse CD49d | CD49d | R1-2 | Brown H, et al. | Immunity | 2023 | 2070:56 | Link |
| Brilliant Violet 510™ anti-human CD314 (NKG2D) | CD314 | 1D11 | Cuenca-Escalona J, et al. | Front Immunol | 2024 | 1355769:15 | Link |
| PE/Dazzle™ 594 anti-mouse/human Ki-67 | Ki-67 | 11F6 | Bao B, et al. | Cell Mol Gastroenterol Hepatol | 2024 | 101350:18 | Link |
| FITC anti-mouse CD16/32 Antibody | CD16/32 | S17011E | Dumbali SP, et al. | Commun Biol | 2024 | 967:7 | Link |
| PE anti-human CD1d | CD1d | 51.1 | Loh L, et al. | Cell Rep | 2024 | 114705:43 | Link |
| LEGENDplex™ Human Adipokine Panel (13-plex) with VbP | Liszewski JN, et al. | Adipocyte | 2024 | 2347215:13 | Link | ||
| PE anti-human CD366 (Tim-3) | CD366 | A18087E | Malek E, et al. | Nat Commun | 2024 | 7388:15 | Link |
| Purified anti-mouse CD205 (DEC-205) | CD205 | NLDC-145 | Platzer R, et al. | EMBO Rep | 2023 | e57842:24 | Link |
Login / Register 



Follow Us