| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE/Dazzle™ 594 anti-mouse Perforin | Perforin | S16009A | Prieto LI, et al. | Cancer Cell | 2023 | 1261:41 | Link |
| Spark Violet™ 538 anti-human CD4 Antibody | CD4 | SK3 | Park M, et al. | Cytotherapy | 2024 | 1566:26 | Link |
| PE anti-human CD303 (BDCA-2) | CD303 | 201A | Luo F, et al. | Oncol Lett | 2024 | 220:27 | Link |
| GMP PE/Dazzle™ 594 anti-human CD45 | CD45 | HI30 | Ran X, et al. | Cancer Immunol Res | 2024 | 232:12 | Link |
| APC/Fire™ 750 anti-human/mouse Granzyme B Recombinant Antibody | Granzyme B | QA18A28 | Santollani L, et al. | Nat Immunol | 2024 | 1820:25 | Link |
| Recombinant Mouse CCL5 (RANTES) (carrier-free) | CCL5 | Zhao Y, et al. | Cell Metab | 2023 | 1688:35 | Link | |
| Recombinant Human CXCL1 (GRO-α) (carrier-free) | CXCL1 | Becker AMD, et al. | Cell Rep Med | 2024 | 101386:5 | Link | |
| APC anti-human CD158e1 (KIR3DL1, NKB1) | CD158e1 | DX9 | Tano-Menka R, et al. | Structure | 2024 | 1121:32 | Link |
| PE/Dazzle™ 594 anti-mouse Perforin | Perforin | S16009A | Miyauchi S, et al. | Cell Rep | 2023 | 113560:42 | Link |
| PE/Fire™ 640 anti-mouse CD38 | CD38 | 90 | Lee JL, et al. | J Immunol | 2023 | 1506:211 | Link |
Login / Register 



Follow Us