Human Myeloid Phenotyping (27c)
A 27-color panel phenotyping human myeloid cells, enabling detailed characterization of monocytes, macrophages, and dendritic cell subsets.
- Instrument used for optimization: 5-laser Cytek® Aurora (UV, V, B, YG, R)
- Ordering information: Please contact us to order the listed reagents through a promotional bundle. Each bundle includes ancillary reagents (e.g. Fc block, staining buffer, compensation beads) in addition to the fluorophore-conjugated antibodies needed for the experiment.
- Product Name: Human Myeloid Phenotyping (27c)
Marker, Fluorophore, and Clone List:
| Product | Clone | ||
|---|---|---|---|
| Brilliant Violet 421™ anti-human CD272 (BTLA) | MIH26 | View Product | |
| Pacific Blue™ anti-human CD16 | 3G8 | View Product | |
| Brilliant Violet 510™ anti-human CD3 | SK7 | View Product | |
| Brilliant Violet 605™ anti-human CD80 | 2D10 | View Product | |
| Brilliant Violet 650™ anti-human CD1c | L161 | View Product | |
| Brilliant Violet 711™ anti-human CD163 | GHI/61 | View Product | |
| Brilliant Violet 785™ anti-human CD40 | 5C3 | View Product | |
| FITC anti-human CD64 | 10.1 | View Product | |
| Spark Blue™ 550 anti-human CD14 | 63D3 | View Product | |
| Spark Blue™ 574 anti-human CD45 | 2D1 | View Product | |
| PerCP/Cyanine5.5 anti-human CD45RA | HI100 | View Product | |
| PerCP/Fire™ 806 anti-mouse/human CD11b | M1/70 | View Product | |
| PE anti-human CD32 | FUN-2 | View Product | |
| Spark YG™ 593 anti-human CD19 | HIB19 | View Product | |
| PE/Dazzle™ 594 anti-human CX3CR1 | 2A9-1 | View Product | |
| PE/Fire™ 640 anti-human CD86 | IT2.2 | View Product | |
| PE/Cyanine5 anti-human CD26 | BA5b | View Product | |
| PE/Fire™ 700 anti-human CD38 | S17015A | View Product | |
| PE/Cyanine7 anti-human CD85k (ILT3) | ZM4.1 | View Product | |
| PE/Fire™ 810 anti-human HLA-DR | L243 | View Product | |
| Alexa Fluor® 647 anti-human CD141 (Thrombomodulin) | M80 | View Product | |
| APC anti-human CD172a/b (SIRPα/β) | SE5A5 | View Product | |
| Spark NIR™ 685 anti-human CD123 | S18016F | View Product | |
| Spark Red™ 718 anti-human CD56 (NCAM) | 5.1H11 | View Product | |
| APC/Fire™ 750 anti-human CD11c | S-HCL-3 | View Product | |
| APC/Fire™ 810 anti-human CD15 (SSEA-1) | W6D3 | View Product | |
| Zombie NIR™ Fixable Viability Kit | Viability | View Product | |
| Human TruStain FcX™ (Fc Receptor Blocking Solution) | View Product | ||
| Cell Staining Buffer | View Product | ||
| True-Stain Monocyte Blocker™ | View Product | ||
| Tandem Stabilizer | View Product | ||
| Compensation Beads | View Product |
Representative data:
Human PBMCs from a healthy donor stained with the Human Myeloid Phenotyping (27c) panel. Samples were acquired on a 5-laser (UV/V/B/YG/R) Cytek® Aurora using manufacturer recommended standard instrument settings.

Login / Register 



Follow Us