Human Regulatory T Cell Phenotyping (24c)
A 24-color panel to examine the subset of CD4+ T cells that regulate the immune response and prevent autoimmunity. Panel optimization was performed using a 5-laser Cytek Aurora.
- Instrument used for optimization: 5-laser Cytek® Aurora (UV, V, B, YG, R)
- Ordering information: Please contact us to order the listed reagents through a promotional bundle. Each bundle includes ancillary reagents (e.g. Fc block, staining buffer, compensation beads) in addition to the fluorophore-conjugated antibodies needed for the experiment.
- Product Name: Human T Cell Differentiation and CCRs (27c)
Marker, Fluorophore, and Clone List:
| Product | Clone | ||
|---|---|---|---|
| Brilliant Violet 421™ anti-human CD226 (DNAM-1) | 11A8 | View Product | |
| Pacific Blue™ anti-human CD28 | CD28.2 | View Product | |
| Brilliant Violet 510™ anti-human CD3 | OKT3 | View Product | |
| Brilliant Violet 570™ anti-human CD127 (IL-7Rα) | A019D5 | View Product | |
| Brilliant Violet 605™ anti-human CD152 (CTLA-4) | BNI3 | View Product | |
| Brilliant Violet 650™ anti-human CD366 (Tim-3) | F38-2E2 | View Product | |
| Brilliant Violet 711™ anti-human CD134 (OX40) | Ber-ACT35 | View Product | |
| Brilliant Violet 785™ anti-human CD154 (CD40L) | 24-31 | View Product | |
| FITC anti-human CD45RA | HI100 | View Product | |
| Spark Blue™ 550 anti-human CD8 | SK1 | View Product | |
| Spark Blue™ 574 anti-human CD45 | 2D1 | View Product | |
| PE anti-human CD198 (CCR8) | S19016H | View Product | |
| Spark YG™ 581 anti-human CD4 | SK3 | View Product | |
| PE/Dazzle™ 594 anti-human CD279 (PD-1) | EH12.2H7 | View Product | |
| PE/Fire™ 640 anti-human TIGIT (VSTM3) | A15153G | View Product | |
| PE/Cyanine5 anti-human CD357 (GITR) | 621 | View Product | |
| PE/Fire™ 700 anti-human CD25 | M-A251 | View Product | |
| PE/Cyanine7 anti-human CD197 (CCR7) | G043H7 | View Product | |
| PE/Fire™ 810 anti-human CD39 | A1 | View Product | |
| Alexa Fluor® anti-human FOXP3 | 206D | View Product | |
| Alexa Fluor® 700 anti-human CD14 | 63D3 | View Product | |
| Alexa Fluor® 700 anti-human CD19 | SJ25C1 | View Product | |
| APC/Fire™ 750 anti-human CD27 | O323 | View Product | |
| APC/Fire™ 810 anti-human HLA-DR | L243 | View Product | |
| Zombie NIR™ Fixable Viability Kit | Viability | View Product | |
| Human TruStain FcX™ (Fc Receptor Blocking Solution) | View Product | ||
| True-Nuclear™ Transcription Factor Buffer Set | View Product | ||
| Cell Staining Buffer | View Product | ||
| True-Stain Monocyte Blocker™ | View Product | ||
| Tandem Stabilizer | View Product | ||
| Compensation Beads | View Product |
Representative data:
Human PBMCs from a healthy donor stained with the Human Regulatory T cell Phenotyping (24c) panel. Samples were acquired on a 5-laser (UV/V/B/YG/R) Cytek® Aurora using manufacturer recommended standard instrument settings.

Login / Register 



Follow Us