|
|
Alexa Fluor® 405
|
Brilliant Violet 421™
|
Pacific Blue™
|
Brilliant Violet 510™
|
Spark Violet™ 538
|
Brilliant Violet 570™
|
Brilliant Violet 605™
|
Brilliant Violet 650™
|
Brilliant Violet 711™
|
Brilliant Violet 750™
|
Brilliant Violet 785™
|
Alexa Fluor® 488
|
KIRAVIA Blue 520™
|
FITC (fluorescein)
|
Spark Blue™ 550
|
PE (R-Phycoerythrin)
|
PE/Cyanine5
|
PerCP
|
PerCP/Cyanine5.5
|
PE/Dazzle™ 594
|
PE/Fire™ 640
|
PE/Fire™ 700
|
Spark YG™ 581
|
PE/Cyanine7
|
APC (allophycocyanin)
|
Alexa Fluor® 647
|
Alexa Fluor® 660
|
Spark NIR™ 685
|
Alexa Fluor® 700
|
APC/Cyanine7
|
APC/Fire™ 750
|
APC/Fire™ 810
|
Hoechst 33342
|
DAPI
|
7-AAD
|
PI (Propidium Iodide)
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acea | NovoCyte Quanteon™ - V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| NovoCyte™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD Biosciences | BD Accuri™ C6 - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| BD FACSAria™ III - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD FACSAria™ III - UV/V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| BD FACSAria™ III - V/B/G/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD FACSAria™ III - UV/V/B/G/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| BD FACSCalibur™ - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| BD FACSCanto™ II - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| BD FACSCanto™ II - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| BD FACSVerse™ - B | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| BD FACSVerse™ - B/R | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||
| BD FACSVerse™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||
| BD Influx™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD Influx™ - UV/V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| BD Influx™ - V/B/G/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD Influx™ - UV/V/B/G/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| BD LSRFortessa™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD LSRFortessa™ - UV/V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| BD LSRFortessa™ - V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD LSRFortessa™ - UV/V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| BD™ LSR II - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD™ LSR II - UV/V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| BD™ LSR II - V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| BD™ LSR II - UV/V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| FACSCelesta™ - V/B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||
| FACSCelesta™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| FACSCelesta™ - V/B/Y | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||
| FACSCelesta™ - UV/V/B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| FACSJazz™ - B | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| FACSJazz™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| FACSLyric™ - B/R | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||
| FACSLyric™ - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| FACSLyric™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||
| FACSLyric™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||
| FACSLyric™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
| LSRFortessa™ X-20 - UV/V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| Beckman Coulter | Aquios™ CL - B | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| CyAn™ ADP Analyzer - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| CyAn™ ADP Analyzer - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| CytoFLEX™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| CytoFLEX™ - V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| CytoFLEX™ - UV/V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| Epics XL - B | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| FC500 - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| Gallios™ - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| Gallios™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| Gallios™ - V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| MoFlo Astrios™ - UV/V/B/G/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| MoFlo™ XDP - UV/V/B/G/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| Navios™ - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| Navios™ - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||
| Bio-Rad | S3™ Cell Sorter - B | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||
| S3™ Cell Sorter - B/Y | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
| ZE5 - UV/V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| Cytek™ | Aurora - UV/V/B/YG/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| Aurora - UV/V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| Aurora - V/B/YG/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| Aurora - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| GE Healthcare | Cytell™ Image Cytometer - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||
| Life Technologies | Attune® - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| Attune® - V/B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||
| Merck Millipore | Amnis FlowSight® - V/B/G/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| Amnis ImageStreamX - UV/V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| CellStream™ - UV/V/B/G/Y/R/IR | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| guava easyCyte™ - B | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| guava easyCyte™ - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||
| Miltenyi Biotec | MACSQuant® Analyzer - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||
| MACSQuant® VYB - V/Y/B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| NanoCellect Biomedical | WOLF® Cell Sorter - B | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| Partec | CyFlow® Cube 8 - UV/V/B/G/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| CyFlow® Space - UV/V/B/G/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| Propel Labs | Avalon - B/Y | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| Sony | FX500 - B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
| MA900 - V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| SA3800 - B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| SA3800 - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||
| SA3800 - V/B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| SA3800 - B/Y | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| SA3800 - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||
| SA3800 - V/B/Y | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| SA3800 - V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||
| SH800 - V/B/Y/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||
| SP6800 - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
| SP6800 - V/B | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| SP6800 - V/B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||
| Stratedigm | S1000EON - UV/V/B/G/Y/R/IR | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| SE520EXi - B/R | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Login / Register 



Follow Us