Below is a list of the antibodies we have validated in-house with our Ce3D™ Tissue Clearing Solution. We will continue to test and expand this list as new conjugates become available.
Validated Anti-Mouse Antibodies for Ce3D™ Tissue Clearing
| Specificity | Clone | Alexa Fluor® 488 | Alexa Fluor® 594 | Alexa Fluor® 647 |
|---|---|---|---|---|
| CD3 | 17A2 | X | X | X |
| CD3ε | 145-2C11 | X | ||
| CD3ε | KT3.1.1 | X | ||
| CD3ε | 500A2 | X | X | X |
| CD4 | RM4-5 | X | X | |
| CD8a | 53-6.7 | X | X | X |
| CD8a | C8/144B | X | ||
| CD11b | M1/70 | X | X | X |
| CD11c | N418 | X | X | |
| CD18 | M18/2 | X | X | |
| CD21/CD35 (CR2/CR1) | 7E9 | X | X | |
| CD22 | OX-97 | X | ||
| CD31 | MEC13.3 | X | X | |
| CD37 | Duno85 | X | ||
| CD45 | 30-F11 | X | X | X |
| CD45R/B220 | RA3-6B2 | X | X | X |
| CD68 | FA-11 | X | X | X |
| CD106 | 429 (MVCAM.A) | X | ||
| CD117 (c-Kit) | 2B8 | X | ||
| CD146 | ME-9F1 | X | X | |
| CD147 | OX-114 | X | ||
| CD169 (Siglec-1) | 3D6.112 | X | X | X |
| CD172a (SIRPα) | P84 | X | X | |
| CD200 (OX2) | OX-90 | X | X | |
| CD324 (E-Cadherin) | DECMA-1 | X | X | |
| CD326 (Ep-CAM) | G8.8 | X | X | X |
| CLEC4F | 3E3F9 | X | ||
| F4/80 | BM8 | X | X | |
| I-A/I-E | M5/114.15.2 | X | X | |
| IgD | 11-26c.2a | X | X | X |
| Podoplanin | PMab-1 | X | X | X |
| Tubulin β 3 (TUBB3) | TUJ1 | X | X | X |
Login / Register 



Follow Us