| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-STAT6 Phospho (Tyr641) | STAT6 Phospho Tyr641 | A15137E | Takeuchi I, et al. | J Allergy Clin Immunol | 2023 | 1402:151 | Link |
| LEGENDplex™ Rat Inflammation Panel Detection Antibodies V02 | Pouyabahar D, et al. | iScience | 2023 | 108213:26 | Link | ||
| Brilliant Violet 785™ anti-human CD11c | CD11c | 3.9 | Newton HS, et al. | Methods Mol Biol | 2024 | 269:2789 | Link |
| APC/Fire™ 750 anti-mouse CD62L | CD62L | MEL-14 | Tritz ZP, et al. | Cancer Immunol Res | 2023 | 763:11 | Link |
| Purified anti-mTOR Phospho (Ser2448) | mTOR Phospho Ser2448 | A17024A | Rahmani-Kukia N, et al. | Cell J | 2023 | 470:25 | Link |
| GoInVivo™ Purified anti-mouse CD152 | CD152 | 9H10 | Zhu Y, et al. | Sci Immunol | 2023 | eade4656:8 | Link |
| MojoSort™ Streptavidin Nanobeads | Biswas S, et al. | Immunology | 2024 | 534:171 | Link | ||
| HRP Protein A | Protein A | Bauer A, et al. | Pharmaceutics | 2023 | :15 | Link | |
| Purified anti-PP2AC Methyl (Leu 309) | PP2AC Methyl Leu309 | 2A10 | Padi SKR, et al. | Nature | 2024 | 195:625 | Link |
| APC/Cyanine7 anti-human CD24 | CD24 | ML5 | Sun F, et al. | Nat Commun | 2024 | 615:15 | Link |
Login / Register 


Follow Us