| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| MojoSort™ Streptavidin Nanobeads | Nazarov K, et al. | Cells | 2023 | :12 | Link | ||
| Purified anti-PINK1 | PINK1 | DU46-1.1 | Fiesel FC, et al. | Autophagy | 2023 | 1711:19 | Link |
| TotalSeq™-C0393 anti-human CD22 | CD22 | S-HCL-1 | Mopuri R, et al. | PLoS Pathog | 2023 | e1011717:19 | Link |
| APC anti-mouse CD369 (Dectin-1/CLEC7A) | CD369 | RH1 | Wang J, et al. | PLoS Pathog | 2023 | e1011754:19 | Link |
| PE/Dazzle™ 594 anti-mouse CD49b (pan-NK cells) | CD49b | DX5 | Miller P, et al. | Cell Death Differ | 2023 | 1619:30 | Link |
| FITC anti-human S100A4 | S100A4 | NJ-4F3-D1 | Viswanathan G, et al. | Am J Respir Crit Care Med | 2023 | 1358:207 | Link |
| PerCP/Cyanine5.5 anti-mouse CD182 (CXCR2) | CD182 | SA045E1 | Caxaria S, et al. | Proc Natl Acad Sci U S A | 2023 | e2211631120:120 | Link |
| PE/Dazzle™ 594 anti-human CD107a (LAMP-1) | CD107a | H4A3 | Shen P, et al. | Acta Pharm Sin B | 2023 | 4621:13 | Link |
| Recombinant Human BAFF (carrier-free) | BAFF | Hueting D, et al. | Nat Commun | 2023 | 6527:14 | Link | |
| GoInVivo™ Purified anti-mouse CD4 | CD4 | GK1.5 | Kakuda T, et al. | Cancer Sci | 2023 | 2810:114 | Link |
Login / Register 


Follow Us