| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Alexa Fluor® 647 anti-human CD44 | CD44 | C44Mab-5 | Simula L, et al. | Nat Commun | 2024 | 2203:15 | Link |
| Alexa Fluor® 488 anti-mouse IgG2b | IgG2b | RMG2b-1 | Van den Eynde C, et al. | Viruses | 2023 | :15 | Link |
| Ultra-LEAF™ Purified anti-human TSLP | TSLP | 15B11.3 | Peng R, et al. | Gut Microbes | 2024 | 2347025:16 | Link |
| Ultra-LEAF™ Purified anti-human/mouse Latent TGF-β | Latent TGF-beta | TW7-7H4 | Wang X, et al. | Emerg Microbes Infect | 2023 | 2271068:12 | Link |
| PE anti-mouse CD287 (TLR7) | CD287 | A94B10 | Mulder EJ, et al. | Front Immunol | 2024 | 1340384:15 | Link |
| LEGENDplex™ COVID-19 Cytokine Storm Panel 1 (14-plex) w/ FP | Passos V, et al. | J Med Virol | 2024 | e29455:96 | Link | ||
| Recombinant Human β-NGF (carrier-free) | beta-NGF | Jiang H, et al. | J Immunother Cancer | 2024 | :12 | Link | |
| Ultra-LEAF™ Purified anti-human CD40 | CD40 | W17212H | Gail DP, et al. | STAR Protoc | 2024 | 102939:5 | Link |
| APC/Cyanine7 anti-mouse CD5 | CD5 | 53-7.3 | Park CS, et al. | Elife | 2024 | :13 | Link |
| APC/Fire™ 810 anti-human CD14 | CD14 | 63D3 | Orta-Resendiz A, et al. | STAR Protoc | 2023 | 102734:4 | Link |
Login / Register 



Follow Us