| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-STAT5 Phospho (Tyr694) | STAT5 Phospho Tyr694 | A17016B.Rec | Holmberg CS, et al. | JCI Insight | 2024 | :9 | Link |
| APC/Cyanine7 anti-mouse CD24 Antibody | CD24 | M1/69 | Gao KM, et al. | Cell Rep | 2024 | 114114:43 | Link |
| PE anti-mouse CD287 (TLR7) | CD287 | A94B10 | Raiten J, et al. | Front Pharmacol | 2024 | 1471563:15 | Link |
| Alexa Fluor® 700 anti-mouse NK-1.1 Antibody | NK-1.1 | S17016D | Gadwa J, et al. | Cell Rep Med | 2023 | 101150:4 | Link |
| Ultra-LEAF™ Purified anti-mouse CD172a (SIRPα) | CD172alpha | P84 | Zimarino C, et al. | iScience | 2024 | 109546:27 | Link |
| FITC anti-mouse CD154 (CD40L) | CD154 | SA047C3 | Cao EY, et al. | J Exp Med | 2024 | :221 | Link |
| Ultra-LEAF™ Purified anti-mouse TNF-α | TNF-alpha | 6B8 | Ku KB, et al. | Lab Anim Res | 2024 | 28:40 | Link |
| PE/Fire™ 640 anti-mouse I-A/I-E | I-A/I-E | M5/114.15.2 | Horvat NK, et al. | J Immunother Cancer | 2024 | :12 | Link |
| Brilliant Violet 711™ anti-mouse CD21/CD35 (CR2/CR1) | CD21/CD35 | 7E9 | Gao KM, et al. | Cell Rep | 2024 | 114114:43 | Link |
| Purified anti-mouse CD36 | CD36 | ZND36-6 | Han C, et al. | Cell Death Dis | 2024 | 145:15 | Link |
Login / Register 



Follow Us