| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-mouse CD287 (TLR7) | CD287 | A94B10 | Guenther C, et al. | Front Immunol | 2024 | 1434030:15 | Link |
| TotalSeq™-A0981 anti-mouse TCR Vα2 | TCR Valpha2 | B20.1 | Flynn PA, et al. | Front Immunol | 2024 | 1297338:15 | Link |
| Ultra-LEAF™ Purified anti-mouse CD172a (SIRPα) | CD172alpha | P84 | Hayes B, et al. | Elife | 2024 | :12 | Link |
| Alexa Fluor® 594 anti-mouse CD8b (Ly-3) | CD8beta | YTS156.7.7 | Himori K, et al. | J Physiol | 2024 | 6189:602 | Link |
| PE/Cyanine5 anti-human CD159a (NKG2A) | CD159a | S19004C | Egli L, et al. | Exp Hematol Oncol | 2024 | 51:13 | Link |
| APC/Fire™ 810 anti-human CD25 | CD25 | M-A251 | Wienke J, et al. | Cancer Cell | 2024 | 283:42 | Link |
| TotalSeq™-B0052 anti-human CD33 | CD33 | P67.6 | Martin-Rufino JD, et al. | Cell | 2023 | 2456:186 | Link |
| FITC anti-mouse CD127 (IL-7Rα) | CD127 | S18006K | Yuan Y, et al. | Sci Adv | 2024 | eadn5229:10 | Link |
| PE anti-mouse CD31 (PECAM-1) | CD31 | W18222B | Geng S, et al. | iScience | 2024 | 110097:27 | Link |
| Brilliant Violet 421™ anti-mouse CD86 | CD86 | PO3 | Zhou Y, et al. | J Immunother Cancer | 2024 | :12 | Link |
Login / Register 



Follow Us