| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Ultra-LEAF™ Purified anti-mouse/human CD11b | CD11b | M1/70 | Hashemi E, et al. | Cell Mol Neurobiol | 2023 | 1219:43 | Link |
| Ultra-LEAF™ Purified anti-human CD279 (PD-1) | CD279 | EH12.2H7 | Zhang C, et al. | Oncoimmunology | 2023 | 2261242:12 | Link |
| PerCP anti-mouse IgD | IgD | 11-26c.2a | Guan F, et al. | iScience | 2023 | 107341:26 | Link |
| Brilliant Violet 711™ anti-human CD154 | CD154 | 24-31 | Newton HS, et al. | Front Allergy | 2023 | 1126012:4 | Link |
| Ultra-LEAF™ Purified anti-human CD284 (TLR4) | CD284 | HTA125 | Murata K, et al. | J Immunol | 2023 | 310:210 | Link |
| Ultra-LEAF™ Purified anti-mouse TNF-α | TNF-alpha | MP6-XT22 | Peng L, et al. | Macromol Rapid Commun | 2024 | e2300559:45 | Link |
| Pacific Blue™ anti-mouse CD1d (CD1.1, Ly-38) | CD1d | 1B1 | Matsuda T, et al. | Immun Ageing | 2015 | 1:12 | Link |
| Ultra-LEAF™ Purified anti-mouse CD274 (B7-H1, PD-L1) | CD274 | 10F.9G2 | Stieg DC, et al. | Cancer Res Commun | 2023 | 1200:3 | Link |
| LEGEND MAX™ Human APRIL/TNFSF13 ELISA Kit | APRIL | Szymula A, et al. | Cell Rep | 2023 | 112767:42 | Link | |
| Recombinant Human CXCL10 (IP-10) (carrier-free) | CXCL10 | Amadori L, et al. | Nat Cardiovasc Res | 2023 | 550:2 | Link |
Login / Register 



Follow Us