| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Brilliant Violet 510™ anti-human CD154 | CD154 | 24-31 | Federico L, et al. | Front Immunol | 2023 | 1265044:14 | Link |
| Alexa Fluor® 594 anti-mouse CD18 | CD18 | M18/2 | Le PM, et al. | Biomolecules | 2023 | :13 | Link |
| PE anti-mouse CD55 (DAF) | CD55 | RIKO-3 | Ling T, et al. | Blood Adv | 2023 | 3253:7 | Link |
| Pacific Blue™ anti-mouse CD45RB | CD45RB | C363-16A | Alam MM, et al. | Cell Rep | 2022 | 110090:38 | Link |
| Pacific Blue™ anti-mouse CD1d (CD1.1, Ly-38) | CD1d | 1B1 | Kulkarni U, et al. | PLoS One | 2018 | e0192304:13 | Link |
| Cyto-Last™ Buffer | Parveen S, et al. | Nat Commun | 2023 | 7427:14 | Link | ||
| Recombinant Mouse IL-21 (carrier-free) | IL-21 | Li C, et al. | Immunity | 2019 | 491:51 | Link | |
| Recombinant Human CXCL1 (GRO-α) (carrier-free) | CXCL1 | Amadori L, et al. | Nat Cardiovasc Res | 2023 | 550:2 | Link | |
| Brilliant Violet 510™ anti-human CD123 | CD123 | 6H6 | Buck MC, et al. | iScience | 2023 | 107328:26 | Link |
| Purified anti-mouse CD45 | CD45 | I3/2.3 | Pilling D, et al. | Exp Lung Res | 2022 | 291:48 | Link |
Login / Register 



Follow Us