Pricing & Availability
Clone
30-H12 (See other available formats)
Regulatory Status
RUO
Other Names
Thy-1.2
Isotype
Rat IgG2b, κ
Ave. Rating
Submit a Review
Product Citations
publications
Cat # Size Price Quantity Save
285732 50 µg 248€
Check Availability


Need larger quantities of this item?
Request Bulk Quote
Technical Data Sheet (pdf)

Product Details

Verified Reactivity
Mouse
Antibody Type
Monoclonal
Host Species
Rat

Related FAQs

There are no FAQs for this product.

Other Formats

View All Reagents Request Custom Conjugation
Description Clone Applications
Biotin anti-mouse CD90.2 (Thy1.2) 30-H12 FC
FITC anti-mouse CD90.2 (Thy1.2) 30-H12 FC
PE anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Purified anti-mouse CD90.2 (Thy1.2) 30-H12 FC,IHC-F,Costim,Depletion
APC anti-mouse CD90.2 (Thy1.2) 30-H12 FC
PE/Cyanine5 anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Alexa Fluor® 488 anti-mouse CD90.2 (Thy1.2) 30-H12 FC,IHC-F
Alexa Fluor® 647 anti-mouse CD90.2 (Thy1.2) 30-H12 FC,IHC-F
Alexa Fluor® 700 anti-mouse CD90.2 (Thy1.2) 30-H12 FC
PerCP anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Pacific Blue™ anti-mouse CD90.2 (Thy1.2) 30-H12 FC
PE/Cyanine7 anti-mouse CD90.2 (Thy1.2) 30-H12 FC
APC/Cyanine7 anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Brilliant Violet 570™ anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Brilliant Violet 785™ anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Purified anti-mouse CD90.2 (Thy1.2) (Maxpar® Ready) 30-H12 FC,CyTOF®
Brilliant Violet 510™ anti-mouse CD90.2 (Thy1.2) 30-H12 FC
PerCP/Cyanine5.5 anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Brilliant Violet 605™ anti-mouse CD90.2 (Thy1.2) 30-H12 FC
PE/Dazzle™ 594 anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Brilliant Violet 421™ anti-mouse CD90.2 (Thy1.2) 30-H12 FC
TotalSeq™-A0075 anti-mouse CD90.2 (Thy1.2) 30-H12 PG
APC/Fire™ 750 anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Brilliant Violet 711™ anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Ultra-LEAF™ Purified anti-mouse CD90.2 (Thy1.2) 30-H12 FC,Depletion,Costim,IHC
TotalSeq™-C0075 anti-mouse CD90.2 (Thy1.2) 30-H12 PG
TotalSeq™-B0075 anti-mouse CD90.2 (Thy1.2) 30-H12 PG
PE/Fire™ 810 anti-mouse CD90.2 (Thy1.2) 30-H12 FC
Spark Blue™ 574 anti-mouse CD90.2 (Thy1.2) (Flexi-Fluor™) 30-H12 FC
Spark Red™ 718 anti-mouse CD90.2 (Thy1.2) (Flexi-Fluor™) 30-H12 FC
anti-mouse CD90.2 (Thy1.2) (Flexi-Fluor ) 30-H12
Go To Top Version: 0    Revision Date: 01/01/0001

For Research Use Only. Not for diagnostic or therapeutic use.

 

This product is supplied subject to the terms and conditions, including the limited license, located at www.biolegend.com/terms) ("Terms") and may be used only as provided in the Terms. Without limiting the foregoing, BioLegend products may not be used for any Commercial Purpose as defined in the Terms, resold in any form, used in manufacturing, or reverse engineered, sequenced, or otherwise studied or used to learn its design or composition without express written approval of BioLegend. Regardless of the information given in this document, user is solely responsible for determining any license requirements necessary for user’s intended use and assumes all risk and liability arising from use of the product. BioLegend is not responsible for patent infringement or any other risks or liabilities whatsoever resulting from the use of its products.

 

BioLegend, the BioLegend logo, and all other trademarks are property of BioLegend, Inc. or their respective owners, and all rights are reserved.

 

8999 BioLegend Way, San Diego, CA 92121 www.biolegend.com
Toll-Free Phone: 1-877-Bio-Legend (246-5343) Phone: (858) 768-5800 Fax: (877) 455-9587

This data display is provided for general comparisons between formats.
Your actual data may vary due to variations in samples, target cells, instruments and their settings, staining conditions, and other factors.
If you need assistance with selecting the best format contact our expert technical support team.

ProductsHere

Login / Register
Remember me
Forgot your password? Reset password?
Create an Account